The Colorado State Patrol reports the number of pedestrians cited in traffic accidents has increased dramatically across the state since the start of the decade.
“Safety is a shared responsibility,” Colonel Matthew C. Packard, patrol chief, said.
“It’s easy to point the finger at drivers, because there is no contest on who would suffer the most in a crash," Packard said. "However, they are not always responsible for these crashes."
Official data illustrate the trend.
2021 vs 2024 Top Citations Involving Pedestrians Colorado State Patrol | ||
Description | 2021 | 2024 |
Pedestrian (Disregarded/Failed to Obey) Traffic Control Signal | 11 | 13 |
Pedestrian Disregarded Traffic Control Device | 11 | 30 |
Pedestrian Failed to Cross Roadway as Required | 7 | 23 |
Pedestrian Solicited Rides in the Roadway | 5 | 2 |
Pedestrian Failed to (walk/ride) (along/upon) Roadway as Required | 7 | 23 |
Pedestrian Suddenly (walked/ran/rode bicycle) into Path of Vehicle | 8 | 16 |
Pedestrian on Highway Under the Influence of Alcohol/Controlled Substance | 6 | 15 |
Rode Bicycle/Electrical Assisted Bicycle/Electric Scooter in a Careless Manner | 0 | 11 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.